Business & Marketing Acronyms
- B2B | business to business
- B2C | business to customer
- CCEX | crypto currency exchange
- CF | crowd funding
- CPA | cost per action
- CPC | cost per click
- CPL | cost per lead
- CPI | cost per install
- CPM | cost per thousand impressions advertising
- CPV | cost per view
- CR | conversion rate
- CTR | click through rate
- GPT | get-paid-to sites
- HYIP | high yield interest program
- PP | payment processors
- PPC | pay-per-click advertising
- PPL | pay-per-lead advertising
- PTC | paid-to-click
- PTP | paid-to-promote
- PTR | paid-to-read
- PV | page view
- REVSH | revenue share
- ROI | return on investment
- SEO | search engine optimization
- SM | social media
- SMM | social media marketing
- TE | traffic exchange
- UV | unique visit
- VM | viral marketing
Google Search acronyms not listed here.